About TEMCo Frequency Converters | Contact | Other TEMCo Products | Site Map | 510.403.4063
Our rotary frequency conversion systems are available for 50 Hz, 60 Hz, and 400 Hz applications. Single/three phase input or output in any combination. All voltages input/output available. Frequency Conversion capacities range from 2.5 kVA to 5MVA single unit and parallel systems to 50MVA+. True sine wave output.
TEMCo Rotary Frequency Conversion Systems are used for converting from available supply power to 50Hz, 60Hz, or 400Hz. Typical applications include production line machinery, marine power, mining equipment, and export product testing.
Small footprint. Industrial Frequency Conversion Units employ a vertical chassis design to save significant floor space. Lowest cost per kW of solutions offered.
For laboratory equipment, the microchip industry, and sensitive medical equipment requiring tight frequency regulation.
Precision Frequency Conversion units maintain constant output voltage and frequency independent of supply line fluctuations.
| Specification | Motor Generator - Industrial | Motor Generator - Precision |
| Input | ||
| Frequency | 50 or 60 Hz | 50, 60, or 400 Hz |
| Voltage | Up to 600 VAC | Up to 13.8 kV |
| Phase | Single or Three | |
| Output | ||
| Frequency | 50 or 60 Hz | 50, 60, or 400 Hz |
| Frequency regulation | +/- 1-2% | +/- 0.1% |
| Voltage | up to 600 VAC | up to 13.8 kV |
| Voltage regulation | +/- 1% | |
| Voltage range | 10%, user adjustable | Up to 600V: 10%, user adjustable > 600V: 5%, user adjustable |
| Phase | Single or Three | |
| System capacity | Single unit: 2.5 to 600 kVA Multi-unit: 600 kVA Plus |
Single unit: 2.5 to 5000 kVA Multi-unit: 5000 kVA Plus |
| Features | ||
| Enclosure type | Open or NEMA 3R | |
| Operating temperature | up to 40°C (55°C optional) | |
| Operation | Rated for continuous operation | |
| Control interface | Input circuit breakerOutput circuit breakerDigital output metering Voltage adjust rheostatFault monitoring E-stop |
|
| Specifications | |
| Input | 60 Hz |
| Output | 50 Hz or 400 Hz |
| kVA | 2.5-15 |
| Phase (input and output) | Single or Three |
| Voltage (input) | 208, 240, 460, 480 V |
| Voltage (output) | 200, 220, 230, 240. 380, 400, 415 V |
| Build time | Build-to-order in 2 to 3 weeks |
Call us at 510.403.4063 or email us at info@hzfrequencyconverter.com to speak with an application engineer about your project.